Fees Structure for Bachelor of Business Administration (BBA)
Regular Fees Structure
Admission Fees | Monthly Tution Fees | Semester Fees | Total(48 months) |
---|---|---|---|
15,000/= | 2,500/= | 12,000/= | 2,31,000/= |
Fees Structure Based on Scholarship
GPA (SSC+HSC) | Monthly Tution Fees | Semester Fees | Total(48 months) |
---|---|---|---|
5.00 (Golden) | 500/= | 10,000/= | 1,04,000/= |
5.00 (Both) | 1,000/= | 10,000/= | 1,28,000/= |
9.00 to 9.99 | 1,500/= | 10,000/= | 1,52,000/= |
6.00 to 8.99 | 2,000/= | 10,000/= | 1,76,000/= |
Fees Structure for Computer Science & Engineering (CSE)
Regular Fees Structure
Admission Fees | Monthly Tution Fees | Semester Fees | Total(48 months) |
---|---|---|---|
15,000/= | 3,000/= | 15,000/= | 2,79,000/= |
Fees Structure Based on Scholarship
GPA (SSC+HSC) | Monthly Tution Fees | Semester Fees | Total(48 months) |
---|---|---|---|
5.00 (Golden) | 500/= | 10,000/= | 1,04,000/= |
5.00 (Both) | 1,500/= | 10,000/= | 1,52,000/= |
9.00 to 9.99 | 2,000/= | 10,000/= | 1,76,000/= |
6.00 to 8.99 | 2,500/= | 10,000/= | 2,00,000/= |
Note: Registration & Exam Fees as pre National University Circular.