Form Fill Up
ReadPrincipal Message
College Of Technology is uniquely positioned among Narayanganjs universities. No other institution combines our quality and intensity of research with our excellence in undergraduate and graduate education.
continueChairman Message
On behalf of the Board of Trustees and as Chairman , it is my pleasure to welcome you to College of Technology. Indeed – it is a tremendous privilege and I am honored to lead Board of Trustees and excited to see where we go next.
continueNational University Notice Board
Department of CSE |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
Department of BBA |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
DEPT. OF BBA
No Event found.
DEPT. OF CSE
No Event found.
জাতীয় বিশ্ববিদ্যালয়ের অধিভুক্ত কলেজ অফ টেকনোলজি-এর অনার্স বিভাগসমূহের সিলেবাস
Tuition Fees - BBA
HSC/Equivalent GPA | Admission Fee Waiver | Admission Fees | Semester Fee/Installment | Tuition Fee/Installment | 4 years Total Fees |
---|---|---|---|---|---|
Golden 5.00 | 75% | 2,500 | 10000 x 8 = 80,000 | 2000 x 48 = 96,000 | 1,78,500 |
5.00 | 50% | 5,000 | 10000 x 8 = 80,000 | 2000 x 48 = 96,000 | 1,81,000 |
4.75 to 4.99 | 25% | 7,500 | 10000 x 8 = 80,000 | 2000 x 48 = 96,000 | 1,84,500 |
Below 4.75 | N/A | 10,000 | 10000 x 8 = 80,000 | 2000 x 48 = 96,000 | 1,86,000 |
Tuition Fees - CSE
HSC/Equivalent GPA | Admission Fee Waiver | Admission Fees | Semester Fee/Installment | Tuition Fee/Installment | 4 years Total Fees |
---|---|---|---|---|---|
Golden 5.00 | 75% | 3,750 | 10000 x 8 = 80,000 | 2500 x 48 = 1,20,000 | 2,07,500 |
5.00 | 50% | 7,500 | 10000 x 8 = 80,000 | 2500 x 48 = 1,20,000 | 2,10,000 |
4.75 to 4.99 | 25% | 11,250 | 10000 x 8 = 80,000 | 2500 x 48 = 1,20,000 | 2,12,500 |
Below 4.75 | N/A | 15,000 | 10000 x 8 = 80,000 | 2500 x 48 = 1,20,000 | 2,15,000 |
Welcome to College of Technology

College of Technology is a non-profitable and non-political educational institution. College of Technology is devoted to excellence in teaching, learning, and research, and to developing leaders in many disciplines who make a difference nationally and globally. The University, which is based in Narayanganj, has an enrolment of over 1,000 degree candidates, including undergraduate, graduate, and professional students. Furthermore COT is privately tutored institution and the certificate is provided by the National University of Bangladesh.